Logstash vs Fluentd vs Vector
| Logstash | Fluentd | Vector | |
|---|---|---|---|
| Star | 13.5k | 12k | 13.5k |
| License | Apache-2.0 | Apache-2.0 | MPL-2.0 |
| Comp | elastic.co | Datadog | |
| Language | JRuby | Ruby | Rust |
| Parser | Grok, Ruby | Grok, Regex | Vector Remap Language (VRL), Lua, Regex(in VRL) |
| msgpack | Support | Built-in | |
| Syslog input | Support | Support | Syslog, Socket |
| Kafka input | Support | Support | Support |
| Kafka kerberos | Support | Support | Support: librdkafka |
| Hot Reload Config | Support | Support | Support |
| Performance | 2 times | 1 | 3 times at least |
Performance data from vector github page: https://github.com/vectordotdev/vector#performance